empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926584044 buy 1.00 EURJPY 10 January 2025 13:16 162.90 0.00 0.00 11 January 2025 00:00 161.52 -87.50
#926583994 buy 1.00 EURJPY 10 January 2025 13:13 162.85 0.00 0.00 11 January 2025 00:00 161.52 -84.33
#926583990 buy 1.00 EURJPY 10 January 2025 13:13 162.85 0.00 0.00 11 January 2025 00:00 161.52 -84.33
#926583987 buy 1.00 EURJPY 10 January 2025 13:13 162.84 0.00 0.00 11 January 2025 00:00 161.52 -83.70
#926583986 buy 1.00 EURJPY 10 January 2025 13:13 162.84 0.00 0.00 11 January 2025 00:00 161.52 -83.70
#926583983 buy 1.00 EURJPY 10 January 2025 13:13 162.84 0.00 0.00 11 January 2025 00:00 161.52 -83.70
#926583980 buy 1.00 EURJPY 10 January 2025 13:13 162.84 0.00 0.00 11 January 2025 00:00 161.52 -83.70
#926583975 buy 1.00 EURJPY 10 January 2025 13:13 162.84 0.00 0.00 11 January 2025 00:00 161.52 -83.70
#926583972 buy 1.00 EURJPY 10 January 2025 13:13 162.85 0.00 0.00 11 January 2025 00:00 161.52 -84.33
#926583965 buy 1.00 EURJPY 10 January 2025 13:13 162.85 0.00 0.00 11 January 2025 00:00 161.52 -84.33
#926581935 buy 1.00 EURJPY 10 January 2025 10:47 162.77 0.00 0.00 10 January 2025 13:14 162.87 6.32
#926581934 buy 1.00 EURJPY 10 January 2025 10:47 162.76 0.00 0.00 10 January 2025 13:04 162.86 6.32
#926581931 buy 1.00 EURJPY 10 January 2025 10:47 162.75 0.00 0.00 10 January 2025 12:55 162.85 6.33
#926581928 buy 1.00 EURJPY 10 January 2025 10:47 162.73 0.00 0.00 10 January 2025 12:53 162.83 6.33
#926581924 buy 1.00 EURJPY 10 January 2025 10:47 162.74 0.00 0.00 10 January 2025 12:54 162.84 6.33
#926581919 buy 1.00 EURJPY 10 January 2025 10:47 162.74 0.00 0.00 10 January 2025 12:54 162.84 6.33
#926581917 buy 1.00 EURJPY 10 January 2025 10:47 162.74 0.00 0.00 10 January 2025 12:54 162.84 6.33
#926581915 buy 1.00 EURJPY 10 January 2025 10:47 162.74 0.00 0.00 10 January 2025 12:54 162.84 6.33
#926581907 buy 1.00 EURJPY 10 January 2025 10:47 162.73 0.00 0.00 10 January 2025 12:53 162.83 6.33
#926581905 buy 1.00 EURJPY 10 January 2025 10:47 162.72 0.00 0.00 10 January 2025 12:51 162.82 6.33
#926580311 buy 1.00 EURJPY 10 January 2025 09:12 162.86 0.00 0.00 10 January 2025 09:32 162.96 6.31
#926580309 buy 1.00 EURJPY 10 January 2025 09:11 162.86 0.00 0.00 10 January 2025 09:32 162.96 6.31
#926580308 buy 1.00 EURJPY 10 January 2025 09:11 162.86 0.00 0.00 10 January 2025 09:32 162.96 6.31
#926580306 buy 1.00 EURJPY 10 January 2025 09:11 162.86 0.00 0.00 10 January 2025 09:32 162.96 6.31
#926580305 buy 1.00 EURJPY 10 January 2025 09:11 162.86 0.00 0.00 10 January 2025 09:32 162.96 6.31
#926580304 buy 1.00 EURJPY 10 January 2025 09:11 162.85 0.00 0.00 10 January 2025 09:32 162.95 6.31
#926580302 buy 1.00 EURJPY 10 January 2025 09:11 162.85 0.00 0.00 10 January 2025 09:32 162.95 6.31
#926580300 buy 1.00 EURJPY 10 January 2025 09:11 162.84 0.00 0.00 10 January 2025 09:32 162.94 6.32
#926580298 buy 1.00 EURJPY 10 January 2025 09:11 162.84 0.00 0.00 10 January 2025 09:32 162.94 6.32
#926580296 buy 1.00 EURJPY 10 January 2025 09:11 162.83 0.00 0.00 10 January 2025 09:32 162.93 6.32
#926578152 sell 1.00 EURJPY 10 January 2025 05:52 162.92 0.00 0.00 10 January 2025 08:16 162.82 6.31
#926578151 sell 1.00 EURJPY 10 January 2025 05:52 162.94 0.00 0.00 10 January 2025 08:11 162.84 6.32
#926578150 sell 1.00 EURJPY 10 January 2025 05:52 162.94 0.00 0.00 10 January 2025 08:11 162.84 6.32
#926578149 sell 1.00 EURJPY 10 January 2025 05:52 162.92 0.00 0.00 10 January 2025 08:16 162.82 6.31
#926578148 sell 1.00 EURJPY 10 January 2025 05:52 162.92 0.00 0.00 10 January 2025 08:16 162.82 6.31
#926578147 sell 1.00 EURJPY 10 January 2025 05:52 162.92 0.00 0.00 10 January 2025 08:16 162.82 6.31
#926578146 sell 1.00 EURJPY 10 January 2025 05:52 162.92 0.00 0.00 10 January 2025 08:16 162.82 6.31
#926578145 sell 1.00 EURJPY 10 January 2025 05:52 162.92 0.00 0.00 10 January 2025 08:16 162.82 6.31
#926578144 sell 1.00 EURJPY 10 January 2025 05:52 162.92 0.00 0.00 10 January 2025 08:16 162.82 6.31
#926578143 sell 1.00 EURJPY 10 January 2025 05:51 162.92 0.00 0.00 10 January 2025 08:16 162.82 6.31
#926571293 buy 1.00 EURJPY 09 January 2025 12:15 162.85 0.00 0.00 10 January 2025 04:15 162.95 6.32
#926571291 buy 1.00 EURJPY 09 January 2025 12:15 162.86 0.00 0.00 10 January 2025 04:23 162.96 6.32
#926571288 buy 1.00 EURJPY 09 January 2025 12:15 162.86 0.00 0.00 10 January 2025 04:23 162.96 6.32
#926571285 buy 1.00 EURJPY 09 January 2025 12:15 162.86 0.00 0.00 10 January 2025 04:23 162.96 6.32
#926571284 buy 1.00 EURJPY 09 January 2025 12:14 162.84 0.00 0.00 10 January 2025 03:46 162.94 6.32
#926571283 buy 1.00 EURJPY 09 January 2025 12:14 162.83 0.00 0.00 10 January 2025 03:46 162.93 6.32
#926571282 buy 1.00 EURJPY 09 January 2025 12:14 162.84 0.00 0.00 10 January 2025 03:46 162.94 6.32
#926571281 buy 1.00 EURJPY 09 January 2025 12:14 162.84 0.00 0.00 10 January 2025 03:46 162.94 6.32
#926571280 buy 1.00 EURJPY 09 January 2025 12:14 162.84 0.00 0.00 10 January 2025 03:46 162.94 6.32
#926571274 buy 1.00 EURJPY 09 January 2025 12:14 162.84 0.00 0.00 10 January 2025 03:46 162.94 6.32
#926570902 sell 1.00 EURJPY 09 January 2025 11:12 162.88 0.00 0.00 09 January 2025 12:08 162.78 6.32
#926570901 sell 1.00 EURJPY 09 January 2025 11:12 162.89 0.00 0.00 09 January 2025 12:04 162.79 6.32
#926570900 sell 1.00 EURJPY 09 January 2025 11:12 162.88 0.00 0.00 09 January 2025 12:08 162.78 6.32
#926570899 sell 1.00 EURJPY 09 January 2025 11:12 162.88 0.00 0.00 09 January 2025 12:08 162.78 6.32
#926570898 sell 1.00 EURJPY 09 January 2025 11:12 162.87 0.00 0.00 09 January 2025 12:08 162.77 6.32
#926570897 sell 1.00 EURJPY 09 January 2025 11:12 162.87 0.00 0.00 09 January 2025 12:08 162.77 6.32
#926570896 sell 1.00 EURJPY 09 January 2025 11:12 162.87 0.00 0.00 09 January 2025 12:08 162.77 6.32
#926570895 sell 1.00 EURJPY 09 January 2025 11:12 162.87 0.00 0.00 09 January 2025 12:08 162.77 6.32
#926570894 sell 1.00 EURJPY 09 January 2025 11:12 162.86 0.00 0.00 09 January 2025 12:08 162.76 6.33
#926570893 sell 1.00 EURJPY 09 January 2025 11:11 162.87 0.00 0.00 09 January 2025 12:08 162.77 6.32
#926569698 sell 1.00 EURJPY 09 January 2025 09:21 162.88 0.00 0.00 09 January 2025 09:34 162.78 6.32
#926569696 sell 1.00 EURJPY 09 January 2025 09:21 162.88 0.00 0.00 09 January 2025 09:34 162.78 6.32
#926569694 sell 1.00 EURJPY 09 January 2025 09:21 162.87 0.00 0.00 09 January 2025 09:35 162.77 6.32
#926569693 sell 1.00 EURJPY 09 January 2025 09:21 162.87 0.00 0.00 09 January 2025 09:35 162.77 6.32
#926569691 sell 1.00 EURJPY 09 January 2025 09:20 162.87 0.00 0.00 09 January 2025 09:35 162.77 6.32
#926569690 sell 1.00 EURJPY 09 January 2025 09:20 162.88 0.00 0.00 09 January 2025 09:34 162.78 6.32
#926569688 sell 1.00 EURJPY 09 January 2025 09:20 162.88 0.00 0.00 09 January 2025 09:34 162.78 6.32
#926569687 sell 1.00 EURJPY 09 January 2025 09:20 162.89 0.00 0.00 09 January 2025 09:34 162.79 6.33
#926569686 sell 1.00 EURJPY 09 January 2025 09:20 162.89 0.00 0.00 09 January 2025 09:34 162.79 6.33
#926569685 sell 1.00 EURJPY 09 January 2025 09:20 162.89 0.00 0.00 09 January 2025 09:34 162.79 6.33
#926568726 sell 1.00 EURJPY 09 January 2025 07:09 162.95 0.00 0.00 09 January 2025 08:00 162.85 6.32
#926568725 sell 1.00 EURJPY 09 January 2025 07:09 162.95 0.00 0.00 09 January 2025 08:00 162.85 6.32
#926568723 sell 1.00 EURJPY 09 January 2025 07:09 162.95 0.00 0.00 09 January 2025 08:00 162.85 6.32
#926568722 sell 1.00 EURJPY 09 January 2025 07:09 162.96 0.00 0.00 09 January 2025 08:00 162.86 6.32
#926568721 sell 1.00 EURJPY 09 January 2025 07:09 162.96 0.00 0.00 09 January 2025 08:00 162.86 6.32
#926568720 sell 1.00 EURJPY 09 January 2025 07:09 162.96 0.00 0.00 09 January 2025 08:00 162.86 6.32
#926568719 sell 1.00 EURJPY 09 January 2025 07:09 162.96 0.00 0.00 09 January 2025 08:00 162.86 6.32
#926568718 sell 1.00 EURJPY 09 January 2025 07:09 162.96 0.00 0.00 09 January 2025 08:00 162.86 6.32
#926568716 sell 1.00 EURJPY 09 January 2025 07:08 162.96 0.00 0.00 09 January 2025 08:00 162.86 6.32
#926568712 sell 1.00 EURJPY 09 January 2025 07:08 162.96 0.00 0.00 09 January 2025 08:00 162.86 6.32
#926564829 sell 1.00 EURJPY 08 January 2025 15:34 162.93 0.00 0.00 09 January 2025 06:01 162.83 6.33
#926564797 sell 1.00 EURJPY 08 January 2025 15:33 162.93 0.00 0.00 09 January 2025 06:01 162.83 6.33
#926564796 sell 1.00 EURJPY 08 January 2025 15:33 162.94 0.00 0.00 09 January 2025 06:01 162.84 6.33
#926564795 sell 1.00 EURJPY 08 January 2025 15:33 162.94 0.00 0.00 09 January 2025 06:01 162.84 6.33
#926564794 sell 1.00 EURJPY 08 January 2025 15:33 162.95 0.00 0.00 09 January 2025 06:01 162.85 6.33
#926564793 sell 1.00 EURJPY 08 January 2025 15:33 162.95 0.00 0.00 09 January 2025 06:01 162.85 6.33
#926564791 sell 1.00 EURJPY 08 January 2025 15:32 162.95 0.00 0.00 09 January 2025 06:01 162.85 6.33
#926564790 sell 1.00 EURJPY 08 January 2025 15:32 162.93 0.00 0.00 09 January 2025 06:01 162.83 6.33
#926564789 sell 1.00 EURJPY 08 January 2025 15:32 162.93 0.00 0.00 09 January 2025 06:01 162.83 6.33
#926564787 sell 1.00 EURJPY 08 January 2025 15:32 162.93 0.00 0.00 09 January 2025 06:01 162.83 6.33
#926564373 buy 1.00 EURJPY 08 January 2025 14:57 162.90 0.00 0.00 08 January 2025 15:29 163.00 6.31
#926564371 buy 1.00 EURJPY 08 January 2025 14:57 162.90 0.00 0.00 08 January 2025 15:29 163.00 6.31
#926564370 buy 1.00 EURJPY 08 January 2025 14:57 162.89 0.00 0.00 08 January 2025 15:29 162.99 6.31
#926564369 buy 1.00 EURJPY 08 January 2025 14:57 162.91 0.00 0.00 08 January 2025 15:29 163.01 6.31
#926564368 buy 1.00 EURJPY 08 January 2025 14:57 162.91 0.00 0.00 08 January 2025 15:29 163.01 6.31
#926564367 buy 1.00 EURJPY 08 January 2025 14:57 162.92 0.00 0.00 08 January 2025 15:29 163.02 6.32
#926564366 buy 1.00 EURJPY 08 January 2025 14:57 162.92 0.00 0.00 08 January 2025 15:29 163.02 6.32
#926564364 buy 1.00 EURJPY 08 January 2025 14:57 162.91 0.00 0.00 08 January 2025 15:29 163.01 6.31
#926564360 buy 1.00 EURJPY 08 January 2025 14:57 162.93 0.00 0.00 08 January 2025 15:29 163.03 6.32
#926564359 buy 1.00 EURJPY 08 January 2025 14:56 162.92 0.00 0.00 08 January 2025 15:29 163.02 6.32
#926563764 sell 1.00 EURJPY 08 January 2025 14:09 163.01 0.00 0.00 08 January 2025 14:54 162.91 6.31
#926563761 sell 1.00 EURJPY 08 January 2025 14:09 163.01 0.00 0.00 08 January 2025 14:54 162.91 6.31
#926563759 sell 1.00 EURJPY 08 January 2025 14:09 163.00 0.00 0.00 08 January 2025 14:54 162.90 6.31
#926563758 sell 1.00 EURJPY 08 January 2025 14:09 162.99 0.00 0.00 08 January 2025 14:56 162.89 6.31
#926563756 sell 1.00 EURJPY 08 January 2025 14:09 162.99 0.00 0.00 08 January 2025 14:56 162.89 6.31
#926563752 sell 1.00 EURJPY 08 January 2025 14:09 163.00 0.00 0.00 08 January 2025 14:54 162.90 6.31
#926563750 sell 1.00 EURJPY 08 January 2025 14:09 163.01 0.00 0.00 08 January 2025 14:54 162.91 6.31
#926563749 sell 1.00 EURJPY 08 January 2025 14:09 163.01 0.00 0.00 08 January 2025 14:54 162.91 6.31
#926563748 sell 1.00 EURJPY 08 January 2025 14:09 163.01 0.00 0.00 08 January 2025 14:54 162.91 6.31
#926563747 sell 1.00 EURJPY 08 January 2025 14:08 163.00 0.00 0.00 08 January 2025 14:54 162.90 6.31
#926562273 sell 1.00 EURJPY 08 January 2025 12:45 163.23 0.00 0.00 08 January 2025 13:30 163.13 6.30
#926562272 sell 1.00 EURJPY 08 January 2025 12:44 163.23 0.00 0.00 08 January 2025 13:30 163.13 6.30
#926562271 sell 1.00 EURJPY 08 January 2025 12:44 163.23 0.00 0.00 08 January 2025 13:30 163.13 6.30
#926562270 sell 1.00 EURJPY 08 January 2025 12:44 163.23 0.00 0.00 08 January 2025 13:30 163.13 6.30
#926562269 sell 1.00 EURJPY 08 January 2025 12:44 163.22 0.00 0.00 08 January 2025 13:31 163.12 6.31
#926562268 sell 1.00 EURJPY 08 January 2025 12:44 163.22 0.00 0.00 08 January 2025 13:31 163.12 6.31
#926562267 sell 1.00 EURJPY 08 January 2025 12:44 163.22 0.00 0.00 08 January 2025 13:31 163.12 6.31
#926562265 sell 1.00 EURJPY 08 January 2025 12:44 163.22 0.00 0.00 08 January 2025 13:31 163.12 6.31
#926562264 sell 1.00 EURJPY 08 January 2025 12:44 163.21 0.00 0.00 08 January 2025 13:31 163.11 6.31
#926562263 sell 1.00 EURJPY 08 January 2025 12:44 163.20 0.00 0.00 08 January 2025 13:31 163.10 6.31
#926562114 buy 1.00 EURJPY 08 January 2025 12:14 163.10 0.00 0.00 08 January 2025 12:30 163.20 6.32
#926562113 buy 1.00 EURJPY 08 January 2025 12:14 163.11 0.00 0.00 08 January 2025 12:31 163.21 6.31
#926562111 buy 1.00 EURJPY 08 January 2025 12:14 163.11 0.00 0.00 08 January 2025 12:31 163.21 6.31
#926562110 buy 1.00 EURJPY 08 January 2025 12:14 163.10 0.00 0.00 08 January 2025 12:30 163.20 6.32
#926562109 buy 1.00 EURJPY 08 January 2025 12:14 163.10 0.00 0.00 08 January 2025 12:30 163.20 6.32
#926562108 buy 1.00 EURJPY 08 January 2025 12:14 163.10 0.00 0.00 08 January 2025 12:30 163.20 6.32
#926562107 buy 1.00 EURJPY 08 January 2025 12:14 163.09 0.00 0.00 08 January 2025 12:29 163.19 6.31
#926562106 buy 1.00 EURJPY 08 January 2025 12:14 163.10 0.00 0.00 08 January 2025 12:30 163.20 6.32
#926562105 buy 1.00 EURJPY 08 January 2025 12:14 163.10 0.00 0.00 08 January 2025 12:30 163.20 6.32
#926562104 buy 1.00 EURJPY 08 January 2025 12:13 163.10 0.00 0.00 08 January 2025 12:30 163.20 6.32
#926558962 sell 1.00 EURJPY 07 January 2025 22:43 163.21 0.00 0.00 08 January 2025 11:21 163.11 6.32
#926558961 sell 1.00 EURJPY 07 January 2025 22:42 163.22 0.00 0.00 08 January 2025 11:21 163.12 6.32
#926558960 sell 1.00 EURJPY 07 January 2025 22:42 163.22 0.00 0.00 08 January 2025 11:21 163.12 6.32
#926558959 sell 1.00 EURJPY 07 January 2025 22:42 163.22 0.00 0.00 08 January 2025 11:21 163.12 6.32
#926558958 sell 1.00 EURJPY 07 January 2025 22:42 163.22 0.00 0.00 08 January 2025 11:21 163.12 6.32
#926558957 sell 1.00 EURJPY 07 January 2025 22:42 163.21 0.00 0.00 08 January 2025 11:21 163.11 6.32
#926558956 sell 1.00 EURJPY 07 January 2025 22:42 163.21 0.00 0.00 08 January 2025 11:21 163.11 6.32
#926558955 sell 1.00 EURJPY 07 January 2025 22:42 163.22 0.00 0.00 08 January 2025 11:21 163.12 6.32
#926558954 sell 1.00 EURJPY 07 January 2025 22:42 163.22 0.00 0.00 08 January 2025 11:21 163.12 6.32
#926558953 sell 1.00 EURJPY 07 January 2025 22:42 163.23 0.00 0.00 08 January 2025 11:21 163.13 6.32
#926558542 sell 1.00 EURJPY 07 January 2025 20:36 163.42 0.00 0.00 07 January 2025 22:04 163.32 6.34
#926558464 sell 1.00 EURJPY 07 January 2025 20:20 163.34 0.00 0.00 07 January 2025 22:11 163.24 6.33
#926558301 sell 1.00 EURJPY 07 January 2025 19:47 163.35 0.00 0.00 07 January 2025 22:10 163.25 6.34
#926558300 sell 1.00 EURJPY 07 January 2025 19:47 163.37 0.00 0.00 07 January 2025 22:08 163.27 6.33
#926558298 sell 1.00 EURJPY 07 January 2025 19:47 163.36 0.00 0.00 07 January 2025 22:10 163.26 6.33
#926558293 sell 1.00 EURJPY 07 January 2025 19:47 163.36 0.00 0.00 07 January 2025 22:10 163.26 6.33
#926558290 sell 1.00 EURJPY 07 January 2025 19:47 163.36 0.00 0.00 07 January 2025 22:10 163.26 6.33
#926558172 sell 1.00 EURJPY 07 January 2025 19:25 163.51 0.00 0.00 07 January 2025 19:41 163.41 6.35
#926558169 sell 1.00 EURJPY 07 January 2025 19:25 163.52 0.00 0.00 07 January 2025 19:41 163.42 6.34
#926548211 sell 1.00 EURJPY 06 January 2025 17:13 163.41 0.00 0.00 07 January 2025 22:04 163.31 6.34
#926548209 sell 1.00 EURJPY 06 January 2025 17:13 163.42 0.00 0.00 07 January 2025 22:04 163.32 6.34
#926548207 sell 1.00 EURJPY 06 January 2025 17:12 163.43 0.00 0.00 07 January 2025 22:00 163.33 6.34
#926548201 sell 1.00 EURJPY 06 January 2025 17:12 163.44 0.00 0.00 07 January 2025 20:27 163.34 6.35
#926548195 sell 1.00 EURJPY 06 January 2025 17:12 163.46 0.00 0.00 07 January 2025 20:16 163.36 6.34
#926548194 sell 1.00 EURJPY 06 January 2025 17:12 163.47 0.00 0.00 07 January 2025 19:45 163.37 6.34
#926548193 sell 1.00 EURJPY 06 January 2025 17:12 163.48 0.00 0.00 07 January 2025 19:45 163.38 6.34
#926548191 sell 1.00 EURJPY 06 January 2025 17:12 163.48 0.00 0.00 07 January 2025 19:45 163.38 6.34
#926548189 sell 1.00 EURJPY 06 January 2025 17:12 163.49 0.00 0.00 07 January 2025 19:23 163.39 6.34
#926548188 sell 1.00 EURJPY 06 January 2025 17:12 163.51 0.00 0.00 07 January 2025 19:23 163.41 6.33
#926547957 buy 1.00 EURJPY 06 January 2025 17:00 163.46 0.00 0.00 06 January 2025 17:05 163.56 6.35
#926547953 buy 1.00 EURJPY 06 January 2025 17:00 163.45 0.00 0.00 06 January 2025 17:05 163.55 6.35
#926547952 buy 1.00 EURJPY 06 January 2025 17:00 163.46 0.00 0.00 06 January 2025 17:05 163.56 6.35
#926547949 buy 1.00 EURJPY 06 January 2025 17:00 163.46 0.00 0.00 06 January 2025 17:05 163.56 6.35
#926547948 buy 1.00 EURJPY 06 January 2025 17:00 163.44 0.00 0.00 06 January 2025 17:02 163.54 6.35
#926547945 buy 1.00 EURJPY 06 January 2025 17:00 163.43 0.00 0.00 06 January 2025 17:02 163.53 6.35
#926547943 buy 1.00 EURJPY 06 January 2025 16:59 163.44 0.00 0.00 06 January 2025 17:02 163.54 6.35
#926547938 buy 1.00 EURJPY 06 January 2025 16:59 163.43 0.00 0.00 06 January 2025 17:02 163.53 6.35
#926547934 buy 1.00 EURJPY 06 January 2025 16:59 163.43 0.00 0.00 06 January 2025 17:05 163.53 6.36
#926547932 buy 1.00 EURJPY 06 January 2025 16:59 163.43 0.00 0.00 06 January 2025 17:03 163.50 4.45
#926541368 buy 1.00 EURJPY 06 January 2025 12:09 163.22 0.00 0.00 06 January 2025 13:07 163.32 6.33
#926541367 buy 1.00 EURJPY 06 January 2025 12:09 163.22 0.00 0.00 06 January 2025 13:07 163.32 6.33
#926541366 buy 1.00 EURJPY 06 January 2025 12:09 163.22 0.00 0.00 06 January 2025 13:07 163.32 6.33
#926541365 buy 1.00 EURJPY 06 January 2025 12:09 163.22 0.00 0.00 06 January 2025 13:07 163.32 6.33
#926541364 buy 1.00 EURJPY 06 January 2025 12:09 163.23 0.00 0.00 06 January 2025 13:07 163.33 6.33
#926541358 buy 1.00 EURJPY 06 January 2025 12:09 163.22 0.00 0.00 06 January 2025 13:07 163.32 6.33
#926541357 buy 1.00 EURJPY 06 January 2025 12:09 163.22 0.00 0.00 06 January 2025 13:07 163.32 6.33
#926541356 buy 1.00 EURJPY 06 January 2025 12:09 163.22 0.00 0.00 06 January 2025 13:07 163.32 6.33
#926541355 buy 1.00 EURJPY 06 January 2025 12:09 163.20 0.00 0.00 06 January 2025 13:06 163.30 6.33
#926541354 buy 1.00 EURJPY 06 January 2025 12:08 163.20 0.00 0.00 06 January 2025 13:06 163.30 6.33
#926538669 buy 1.00 EURJPY 06 January 2025 08:51 162.58 0.00 0.00 06 January 2025 09:39 162.68 6.34
#926537532 buy 1.00 EURJPY 06 January 2025 06:48 162.68 0.00 0.00 06 January 2025 07:35 162.78 6.34
#926537059 buy 1.00 EURJPY 06 January 2025 05:32 162.64 0.00 0.00 06 January 2025 05:53 162.74 6.34
#926536316 buy 1.00 EURJPY 06 January 2025 03:52 162.46 0.00 0.00 06 January 2025 04:12 162.56 6.34
#926535896 buy 1.00 EURJPY 06 January 2025 03:04 162.37 0.00 0.00 06 January 2025 03:43 162.47 6.34
#926534821 buy 1.00 EURJPY 06 January 2025 01:23 162.25 0.00 0.00 06 January 2025 02:15 162.35 6.34
#926531713 buy 1.00 EURJPY 03 January 2025 23:22 162.17 0.00 0.00 06 January 2025 01:15 162.27 6.35
#926531627 buy 1.00 EURJPY 03 January 2025 22:53 162.05 0.00 0.00 03 January 2025 23:11 162.15 6.36
#926531494 buy 1.00 EURJPY 03 January 2025 22:01 161.92 0.00 0.00 03 January 2025 22:47 162.02 6.36
#926530964 buy 1.00 EURJPY 03 January 2025 19:44 161.78 0.00 0.00 03 January 2025 21:37 161.88 6.36
#926528779 buy 1.00 EURJPY 03 January 2025 14:57 161.82 0.00 0.00 03 January 2025 16:41 161.92 6.36
#926521135 buy 1.00 EURJPY 02 January 2025 19:29 161.83 0.00 0.00 03 January 2025 13:48 161.93 6.36
#926520898 buy 1.00 EURJPY 02 January 2025 18:59 161.77 0.00 0.00 02 January 2025 19:23 161.87 6.34
#926520880 buy 1.00 EURJPY 02 January 2025 18:54 161.62 0.00 0.00 02 January 2025 18:57 161.72 6.35
#926514850 buy 1.00 EURJPY 02 January 2025 06:38 162.82 0.00 0.00 06 January 2025 10:09 162.92 6.34
#926514849 buy 1.00 EURJPY 02 January 2025 06:38 162.83 0.00 0.00 06 January 2025 10:13 162.93 6.34
#926514848 buy 1.00 EURJPY 02 January 2025 06:38 162.83 0.00 0.00 06 January 2025 10:13 162.93 6.34
#926514847 buy 1.00 EURJPY 02 January 2025 06:38 162.82 0.00 0.00 06 January 2025 10:09 162.92 6.34
#926514846 buy 1.00 EURJPY 02 January 2025 06:38 162.82 0.00 0.00 06 January 2025 10:09 162.92 6.34
#926514845 buy 1.00 EURJPY 02 January 2025 06:38 162.81 0.00 0.00 06 January 2025 10:09 162.91 6.34
#926514844 buy 1.00 EURJPY 02 January 2025 06:38 162.81 0.00 0.00 06 January 2025 10:09 162.91 6.34
#926514843 buy 1.00 EURJPY 02 January 2025 06:38 162.81 0.00 0.00 06 January 2025 10:09 162.91 6.34
#926514842 buy 1.00 EURJPY 02 January 2025 06:38 162.81 0.00 0.00 06 January 2025 10:09 162.91 6.34
#926514841 buy 1.00 EURJPY 02 January 2025 06:38 162.80 0.00 0.00 02 January 2025 07:57 162.90 6.37
#926514024 sell 1.00 EURJPY 02 January 2025 03:05 163.00 0.00 0.00 02 January 2025 06:10 162.90 6.37
#926514020 sell 1.00 EURJPY 02 January 2025 03:05 163.01 0.00 0.00 02 January 2025 06:10 162.91 6.36
#926514018 sell 1.00 EURJPY 02 January 2025 03:05 163.00 0.00 0.00 02 January 2025 06:10 162.90 6.37
#926514015 sell 1.00 EURJPY 02 January 2025 03:05 163.01 0.00 0.00 02 January 2025 06:10 162.91 6.36
#926514012 sell 1.00 EURJPY 02 January 2025 03:05 163.00 0.00 0.00 02 January 2025 06:10 162.90 6.37
#926514010 sell 1.00 EURJPY 02 January 2025 03:05 163.00 0.00 0.00 02 January 2025 06:10 162.90 6.37
#926514009 sell 1.00 EURJPY 02 January 2025 03:05 163.00 0.00 0.00 02 January 2025 06:10 162.90 6.37
#926514008 sell 1.00 EURJPY 02 January 2025 03:05 163.00 0.00 0.00 02 January 2025 06:10 162.90 6.37
#926514007 sell 1.00 EURJPY 02 January 2025 03:05 163.00 0.00 0.00 02 January 2025 06:10 162.90 6.37
#926514005 sell 1.00 EURJPY 02 January 2025 03:05 162.99 0.00 0.00 02 January 2025 06:21 162.89 6.36
#926513770 sell 1.00 EURJPY 02 January 2025 02:21 162.99 0.00 0.00 02 January 2025 02:55 162.89 6.36
#926513769 sell 1.00 EURJPY 02 January 2025 02:21 162.99 0.00 0.00 02 January 2025 02:55 162.89 6.36
#926513768 sell 1.00 EURJPY 02 January 2025 02:21 162.99 0.00 0.00 02 January 2025 02:55 162.89 6.36
#926513763 sell 1.00 EURJPY 02 January 2025 02:21 162.99 0.00 0.00 02 January 2025 02:55 162.89 6.36
#926513762 sell 1.00 EURJPY 02 January 2025 02:21 162.99 0.00 0.00 02 January 2025 02:55 162.89 6.36
#926513760 sell 1.00 EURJPY 02 January 2025 02:20 163.00 0.00 0.00 02 January 2025 02:55 162.90 6.36
#926513759 sell 1.00 EURJPY 02 January 2025 02:20 163.00 0.00 0.00 02 January 2025 02:55 162.90 6.36
#926513758 sell 1.00 EURJPY 02 January 2025 02:20 163.00 0.00 0.00 02 January 2025 02:55 162.90 6.36
#926513757 sell 1.00 EURJPY 02 January 2025 02:20 163.00 0.00 0.00 02 January 2025 02:55 162.90 6.36
#926513756 sell 1.00 EURJPY 02 January 2025 02:20 163.00 0.00 0.00 02 January 2025 02:55 162.90 6.36
#926512961 buy 1.00 EURJPY 31 December 2024 19:49 162.87 0.00 0.00 02 January 2025 01:49 162.97 6.35
#926512959 buy 1.00 EURJPY 31 December 2024 19:49 162.87 0.00 0.00 02 January 2025 01:49 162.97 6.35
#926512957 buy 1.00 EURJPY 31 December 2024 19:49 162.86 0.00 0.00 02 January 2025 01:49 162.96 6.35
#926512955 buy 1.00 EURJPY 31 December 2024 19:49 162.86 0.00 0.00 02 January 2025 01:49 162.96 6.35
