empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926828183 sell 1.00 GBPUSD 03 February 2025 17:47 1.2406 0.00 0.00 08 February 2025 00:00 1.2402 4.00
#926828172 sell 1.00 GBPUSD 03 February 2025 17:47 1.2405 0.00 0.00 08 February 2025 00:00 1.2402 3.00
#926828170 sell 1.00 GBPUSD 03 February 2025 17:47 1.2406 0.00 0.00 08 February 2025 00:00 1.2402 4.00
#926828153 sell 1.00 GBPUSD 03 February 2025 17:47 1.2409 0.00 0.00 08 February 2025 00:00 1.2402 7.00
#926828149 sell 1.00 GBPUSD 03 February 2025 17:47 1.2409 0.00 0.00 08 February 2025 00:00 1.2402 7.00
#926823906 sell 1.00 USDCAD 03 February 2025 15:10 1.4649 0.00 0.00 03 February 2025 17:24 1.4587 42.50
#926823860 sell 1.00 USDCAD 03 February 2025 15:09 1.4645 0.00 0.00 03 February 2025 17:24 1.4587 39.76
#926823854 sell 1.00 USDCAD 03 February 2025 15:09 1.4645 0.00 0.00 03 February 2025 17:24 1.4587 39.76
#926823850 sell 1.00 USDCAD 03 February 2025 15:09 1.4643 0.00 0.00 03 February 2025 17:24 1.4587 38.39
#926823844 sell 1.00 USDCAD 03 February 2025 15:09 1.4643 0.00 0.00 03 February 2025 17:24 1.4587 38.39
#926822944 sell 1.00 USDCAD 03 February 2025 14:31 1.4665 0.00 0.00 03 February 2025 15:06 1.4626 26.66
#926822943 sell 1.00 USDCAD 03 February 2025 14:31 1.4664 0.00 0.00 03 February 2025 15:06 1.4623 28.04
#926822940 sell 1.00 USDCAD 03 February 2025 14:31 1.4664 0.00 0.00 03 February 2025 15:06 1.4630 23.24
#926822939 sell 1.00 USDCAD 03 February 2025 14:31 1.4664 0.00 0.00 03 February 2025 15:07 1.4643 14.34
#926822937 sell 1.00 USDCAD 03 February 2025 14:31 1.4664 0.00 0.00 03 February 2025 15:07 1.4647 11.61
#926810270 sell 1.00 USDJPY 03 February 2025 00:04 154.79 0.00 0.00 03 February 2025 14:03 154.63 10.35
#926810259 sell 1.00 USDJPY 03 February 2025 00:04 154.79 0.00 0.00 03 February 2025 14:03 154.63 10.35
#926810246 sell 1.00 USDJPY 03 February 2025 00:03 154.79 0.00 0.00 03 February 2025 14:03 154.63 10.35
#926810231 sell 1.00 USDJPY 03 February 2025 00:03 154.79 0.00 0.00 03 February 2025 14:03 154.63 10.35
#926810221 sell 1.00 USDJPY 03 February 2025 00:03 154.79 0.00 0.00 03 February 2025 14:03 154.63 10.35
Show more lines
379.44 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.